Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.91 | +1.56% | R$3.94M | R$5.61B | NegociaçãoDetalhes | ||
| R$488,255.12 | -0.51% | R$2.35B | R$9.75T | NegociaçãoDetalhes | ||
| R$16,679.21 | -0.16% | R$909.34M | R$2.01T | NegociaçãoDetalhes | ||
| R$5.39 | -0.022% | R$183.62B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.30 | +0.38% | R$236.99M | R$686.04B | NegociaçãoDetalhes | ||
| R$4,909.15 | +1.61% | R$44.49M | R$676.15B | NegociaçãoDetalhes | ||
| R$734.48 | -0.61% | R$277.67M | R$414.44B | NegociaçãoDetalhes | ||
| R$5.39 | +0.02% | R$77.91M | R$402.99B | NegociaçãoDetalhes | ||
| R$1.61 | +0.8% | R$8.23M | R$153.09B | NegociaçãoDetalhes | ||
| R$16,668.70 | -0.3% | R$1.95M | R$148.22B | NegociaçãoDetalhes | ||
| R$0.7544 | -0.61% | R$100.49M | R$115.08B | NegociaçãoDetalhes | ||
| R$2.10 | -0.96% | R$7.30M | R$77.08B | NegociaçãoDetalhes | ||
| R$3,464.01 | +1.44% | R$16.73M | R$69.20B | NegociaçãoDetalhes | ||
| R$487,377.79 | -0.53% | R$104.57K | R$60.90B | NegociaçãoDetalhes | ||
| R$18,063.74 | -0.14% | R$93.14K | R$53.19B | NegociaçãoDetalhes | ||
| R$71.05 | -0.21% | R$7.30M | R$50.31B | NegociaçãoDetalhes | ||
| R$48.85 | +0.35% | R$78.26K | R$45.02B | NegociaçãoDetalhes | ||
| R$1.21 | -1.05% | R$3.08M | R$39.51B | NegociaçãoDetalhes | ||
| R$9.70 | -1.04% | R$23.34M | R$36.80B | NegociaçãoDetalhes | ||
| R$5.39 | +0.01% | R$100.10K | R$34.23B | NegociaçãoDetalhes |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.49%49.51%