Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $94,816.70 | -0.41% | $1.07B | $1.89T | TradeDetails | ||
| $3,116.88 | -0.96% | $493.29M | $376.19B | TradeDetails | ||
| $1.00 | -0.0038% | $105.43B | $184.04B | Buy CryptoDetails | ||
| $2.22 | +0.9% | $107.72M | $134.13B | TradeDetails | ||
| $929.20 | +0.26% | $14.51M | $127.98B | TradeDetails | ||
| $138.32 | -0.15% | $75.83M | $76.65B | TradeDetails | ||
| $1.00 | -- | $7.39M | $74.86B | TradeDetails | ||
| $0.003389 | -0.44% | $63.67K | $30.50B | TradeDetails | ||
| $0.2921 | -0.5% | $3.29M | $27.65B | TradeDetails | ||
| $3,114.90 | -1.05% | $18.27K | $26.89B | TradeDetails | ||
| $0.1589 | -1.58% | $18.77M | $24.11B | TradeDetails | ||
| $0.4875 | -2.08% | $7.23M | $17.84B | TradeDetails | ||
| $94,620.60 | -0.46% | $38.90K | $11.99B | TradeDetails | ||
| $38.35 | +0.01% | $19.78M | $10.38B | TradeDetails | ||
| $486.06 | -2.77% | $1.62M | $9.69B | TradeDetails | ||
| $13.77 | -1.60% | $6.64M | $9.60B | TradeDetails | ||
| $9.21 | +0.65% | $10.63K | $8.50B | TradeDetails | ||
| $0.2554 | -0.5% | $2.16M | $8.20B | TradeDetails | ||
| $3,370.84 | -1.05% | $16.93K | $8.11B | TradeDetails | ||
| $0.9994 | +0.02% | $47.25K | $7.94B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
48.6%51.4%