This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
OI Gainers (24h)
1. $ZRX 51.08M 516.35%
2. SQD 41.57M 108.98%
3. POLYX 12.36M 88.79%
4. LIT 164.05M 82.96%
5. ARIA 7.79M 71.63%
6. $MANTA 9.56M 58.60%
7. AIO 7.74M 57.14%
8. XAU 8.97M 54.24%
9. $TST 9.52M 47.69%
10. $TSTBSC 2.79M 44.62%
OI Losers (24h)
1. EURC 1.27M -61.02%
2. $TOKEN 517.01K -56.65%
3. RVV 16.52M -44.69%
4. BEAT 74.45M -31.54%
5. $ONT 26.79M -30.16%
6. ASP 699.01K -27.56%
7. ZBT 70.5M -27.27%
8. EUR 1.33M -27.06%
9. #STORJ 14.76M -26.72%
10. 1000TOSHI 1.17M -25.16%
$STORJ
#crypto