Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $87,759, with a 24h change of +0.31%, support at 86,600, and resistance at 88,754; Ethereum (ETH) is priced at $2,973.61, with a 24h change of +0.29%, support at 2,901, and resistance at 3,029. In terms of altcoins, DORA is up 49%, BOA is up 33%, and CHATAI is up 31%. Currently, the Fear and Greed Index is in a state of extreme fear (24), reflecting a low investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy in batches at key support levels while setting reasonable take-profit and stop-loss orders. For mid-term positioning, it is recommended to allocate 60% of funds to BTC and the remaining 40% to ETH, while closely monitoring the impact of year-end capital rebalancing and policy changes. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.17 | -0.97% | $696.03K | $1.02B | TradeDetails | ||
| $87,336.20 | -0.44% | $952.91M | $1.74T | TradeDetails | ||
| $2,932.81 | -0.36% | $476.68M | $353.97B | TradeDetails | ||
| $1.00 | +0.0074% | $61.90B | $186.91B | Buy CryptoDetails | ||
| $842.90 | -0.64% | $7.97M | $116.09B | TradeDetails | ||
| $1.87 | -0.37% | $68.41M | $113.69B | TradeDetails | ||
| $1.00 | -- | $24.87M | $76.72B | TradeDetails | ||
| $122.02 | -0.9% | $70.93M | $68.64B | TradeDetails | ||
| $0.006256 | +1.30% | $105.18K | $56.31B | TradeDetails | ||
| $0.2832 | -0.16% | $1.29M | $26.82B | TradeDetails | ||
| $2,932.00 | -0.28% | $560.09K | $25.75B | TradeDetails | ||
| $0.0001154 | -6.80% | $14.89K | $22.35B | TradeDetails | ||
| $0.1281 | -1.33% | $26.06M | $21.53B | TradeDetails | ||
| $0.3572 | -1.27% | $5.36M | $13.09B | TradeDetails | ||
| $576.06 | -0.31% | $3.19M | $11.50B | TradeDetails | ||
| $87,246.40 | -0.24% | $298.52K | $10.90B | TradeDetails | ||
| $3,166.76 | -0.14% | $12.39K | $8.97B | TradeDetails | ||
| $12.20 | -0.08% | $3.62M | $8.64B | TradeDetails | ||
| $8.05 | +0.01% | $190.71K | $7.42B | TradeDetails | ||
| $426.84 | +2.91% | $14.87M | $7.02B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
51.82%48.18%