Volume On-Chain
+0,09%Rp232,19T
Favoris
Actions
Chinois
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6x....GiPN | Rp16,69T4,9218 | -0,23% | 4,9218-0,23% | Rp1,5T | Rp689,4B | ||
![]() PUMP pump....9Dfn | Rp25,50T0,002547 | -1,96% | 0,002547-1,96% | Rp268,28B | Rp385,5B | ||
![]() USD1 USD1....EmuB | Rp2,73T0,9997 | +0,06% | 0,9997+0,06% | Rp316,02B | Rp277,9B | ||
![]() PIPPIN Dfh5....pump | Rp5,99T0,35326 | +27,53% | 0,35326+27,53% | Rp226,62B | Rp277,38B | ||
![]() Memes 5dxd....bonk | Rp10,77B0,0006353 | +146,87% | 0,0006353+146,87% | Rp1,81B | Rp184,18B | ||
![]() RyanAir 9R4z....pJWY | Rp21,31B0,0012566 | -9,37% | 0,0012566-9,37% | Rp2,72B | Rp133,23B | ||
![]() FARTCOIN 9BB6....pump | Rp5,16T0,3047 | -1,64% | 0,3047-1,64% | Rp189,85B | Rp128,93B | ||
![]() WhiteWhale a3W4....pump | Rp497,55B0,0308853 | +4,87% | 0,0308853+4,87% | Rp14,58B | Rp98,02B | ||
![]() ALCH HNg5....pump | Rp1,62T0,1125 | +26,25% | 0,1125+26,25% | Rp85,35B | Rp95,3B | ||
![]() PENGU 2zMM....uauv | Rp10,81T0,01013 | +1,82% | 0,01013+1,82% | Rp52,03B | Rp77,14B | ||
![]() RAY 4k3D....kX6R | Rp4,59T1,0078 | +1,42% | 1,0078+1,42% | Rp76,84B | Rp74,02B | ||
![]() ARC 61V8....pump | Rp1,35T0,07974 | -4,17% | 0,07974-4,17% | Rp75,25B | Rp59,8B | ||
![]() NPM J948....BAGS | Rp18,86B0,0011119 | -41,78% | 0,0011119-41,78% | Rp4,32B | Rp59,19B | ||
![]() SOL jk1T....pump | Rp197,59B0,013964 | -1,54% | 0,013964-1,54% | Rp16,16B | Rp53,43B | ||
![]() RALPH CxWP....BAGS | Rp339,76B0,0200292 | +57,63% | 0,0200292+57,63% | Rp12,4B | Rp52,02B | ||
![]() SURGE 3z2t....1DPg | Rp827,95B0,12140 | +14,87% | 0,12140+14,87% | Rp20,1B | Rp51,32B | ||
![]() TROLL 5UUH....hgH2 | Rp336,77B0,019872 | -1,21% | 0,019872-1,21% | Rp30,72B | Rp50,94B | ||
![]() Buttcoin Cm6f....pump | Rp133,82B0,007889 | -1,07% | 0,007889-1,07% | Rp13,87B | Rp48,72B | ||
![]() testicle 4TyZ....pump | Rp249,49B0,014707 | +39,06% | 0,014707+39,06% | Rp19,22B | Rp45,89B | ||
![]() MET METv....mWQL | Rp2,23T0,2672 | +0,29% | 0,2672+0,29% | Rp43,79B | Rp42,98B |

























