Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$108,757.40 | -2.23% | $2.65B | $2.16T | TradeDetails | ||
$3,919.59 | -2.33% | $1.29B | $473.08B | TradeDetails | ||
$1.00 | -0.027% | $143.72B | $181.32B | Buy CryptoDetails | ||
$1,148.50 | -3.26% | $32.03M | $159.84B | TradeDetails | ||
$2.34 | -3.09% | $333.18M | $140.50B | TradeDetails | ||
$185.62 | -5.03% | $152.64M | $101.50B | TradeDetails | ||
$1.00 | +0.04% | $12.44M | $75.97B | TradeDetails | ||
$0.004577 | -0.64% | $85.81K | $41.19B | TradeDetails | ||
$3,900.00 | -2.71% | $7.84K | $33.11B | TradeDetails | ||
$0.3168 | -1.03% | $13.59M | $29.98B | TradeDetails | ||
$0.1897 | -4.37% | $56.10M | $28.71B | TradeDetails | ||
$0.6484 | -3.64% | $8.14M | $23.70B | TradeDetails | ||
$108,569.90 | -2.33% | $14.36K | $13.78B | TradeDetails | ||
$0.9977 | -0.16% | $36.37K | $12.35B | TradeDetails | ||
$17.51 | -3.59% | $9.94M | $12.20B | TradeDetails | ||
$4,229.00 | -2.15% | $16.56K | $10.49B | TradeDetails | ||
$509.40 | -3.26% | $3.82M | $10.15B | TradeDetails | ||
$0.3134 | -4.19% | $4.55M | $10.03B | TradeDetails | ||
$36.82 | -2.75% | $28.62M | $9.97B | TradeDetails | ||
$2.51 | -6.96% | $18.01M | $9.11B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.47%49.53%