Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,232.60 | -0.37% | $1.11B | $1.89T | TradeDetails | ||
| $3,183.98 | -0.03% | $517.91M | $384.29B | TradeDetails | ||
| $1.00 | -0.023% | $108.35B | $184.04B | Buy CryptoDetails | ||
| $2.25 | +0.71% | $109.31M | $135.70B | TradeDetails | ||
| $934.80 | -0.41% | $14.38M | $128.75B | TradeDetails | ||
| $140.59 | -0.31% | $77.69M | $77.93B | TradeDetails | ||
| $1.00 | -- | $7.92M | $74.85B | TradeDetails | ||
| $0.003367 | -2.11% | $66.12K | $30.30B | TradeDetails | ||
| $0.293 | -1.16% | $3.29M | $27.74B | TradeDetails | ||
| $3,181.50 | -0.09% | $18.05K | $27.46B | TradeDetails | ||
| $0.1615 | -0.76% | $19.09M | $24.50B | TradeDetails | ||
| $0.4935 | -1.31% | $7.18M | $18.06B | TradeDetails | ||
| $95,154.50 | -0.48% | $38.36K | $12.06B | TradeDetails | ||
| $38.58 | -0.09% | $19.88M | $10.44B | TradeDetails | ||
| $489.97 | -1.56% | $1.61M | $9.77B | TradeDetails | ||
| $13.97 | -0.73% | $6.69M | $9.74B | TradeDetails | ||
| $9.22 | +0.49% | $10.61K | $8.50B | TradeDetails | ||
| $0.2582 | -0.76% | $2.36M | $8.29B | TradeDetails | ||
| $3,432.59 | -0.11% | $16.77K | $8.26B | TradeDetails | ||
| $0.9995 | +0.02% | $42.18K | $7.94B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
48.65%51.35%