Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $96,074.60 | +1.15% | $1.25B | $1.91T | TradeDetails | ||
| $3,178.87 | +2.54% | $545.04M | $383.67B | TradeDetails | ||
| $1.00 | -0.00064% | $107.72B | $184.02B | Buy CryptoDetails | ||
| $2.27 | +0.35% | $117.68M | $136.78B | TradeDetails | ||
| $936.10 | +3.98% | $18.77M | $128.93B | TradeDetails | ||
| $141.66 | +3.51% | $76.43M | $78.50B | TradeDetails | ||
| $1.00 | -- | $13.33M | $74.92B | TradeDetails | ||
| $0.00348 | +1.30% | $62.43K | $31.32B | TradeDetails | ||
| $0.2935 | +1.34% | $5.63M | $27.79B | TradeDetails | ||
| $3,180.90 | +2.69% | $10.36K | $27.49B | TradeDetails | ||
| $0.1634 | +2.55% | $21.75M | $24.81B | TradeDetails | ||
| $0.509 | +0.65% | $10.19M | $18.63B | TradeDetails | ||
| $95,994.70 | +0.92% | $25.35K | $12.16B | TradeDetails | ||
| $38.96 | +6.71% | $20.04M | $10.54B | TradeDetails | ||
| $514.29 | +7.57% | $5.50M | $10.26B | TradeDetails | ||
| $14.27 | +1.81% | $5.77M | $9.94B | TradeDetails | ||
| $0.2637 | +1.21% | $2.55M | $8.47B | TradeDetails | ||
| $108.72 | +14.07% | $22.74M | $8.31B | TradeDetails | ||
| $3,445.94 | +2.33% | $14.46K | $8.28B | TradeDetails | ||
| $8.86 | -3.06% | $31.99K | $8.17B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
51.43%48.57%