Top Layer 1 (L1) Coins by Market Capitalization
List of top Layer 1 (L1) coins by market cap. The current Layer 1 (L1) coin market cap is $2.54T , which has changed by -2.53% in the past 24 hours; the Layer 1 (L1) coin trading volume is $1.76B, which has changed by +0.28% in the past 24 hours. There are 66 cryptocurrencies in the Layer 1 (L1) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,085.50 | -0.74% | $1.07B | $1.89T | TradeDetails | ||
| $3,151.90 | -1.38% | $497.16M | $380.42B | TradeDetails | ||
| $931.10 | -0.62% | $14.40M | $128.24B | TradeDetails | ||
| $139.43 | -0.78% | $76.20M | $77.27B | TradeDetails | ||
| $0.4911 | -2.44% | $7.25M | $17.97B | TradeDetails | ||
| $489.78 | -2.33% | $1.64M | $9.77B | TradeDetails | ||
| $15.56 | -0.51% | $2.55M | $6.67B | TradeDetails | ||
| $0.1486 | -4.11% | $7.56M | $6.31B | TradeDetails | ||
| $1.68 | -3.93% | $10.70M | $6.22B | TradeDetails | ||
| $2.82 | -1.08% | $1.61M | $4.61B | TradeDetails | ||
| $0.1103 | -4.26% | $849.25K | $4.11B | TradeDetails | ||
| $0.11 | -2.94% | $5.54M | $3.82B | TradeDetails | ||
| $0.2277 | +3.47% | $10.45M | $1.89B | TradeDetails | ||
| $0.1602 | -2.63% | $1.35M | $1.40B | TradeDetails | ||
| $0.04376 | -3.27% | $6.79M | $1.17B | TradeDetails | ||
| $2.92 | -6.19% | $1.78M | $730.25M | TradeDetails | ||
| $6.57 | -3.45% | $1.01M | $657.20M | TradeDetails | ||
| $0.006919 | -0.18% | $314.34K | $602.25M | TradeDetails | ||
| $0.5573 | -2.55% | $363.38K | $593.83M | TradeDetails | ||
| $0.08817 | +0.2% | $4.02M | $516.38M | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.07%50.93%