Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,072.90 | +0.17% | $505.71M | $1.79T | TradeDetails | ||
| $3,109.60 | -0.42% | $347.99M | $375.31B | TradeDetails | ||
| $1.00 | +0.000067% | $46.38B | $187.11B | Buy CryptoDetails | ||
| $2.00 | +0.35% | $88.00M | $121.35B | TradeDetails | ||
| $876.10 | -0.63% | $5.94M | $120.66B | TradeDetails | ||
| $1.00 | -- | $19.38M | $75.38B | TradeDetails | ||
| $131.46 | -0.12% | $89.07M | $74.04B | TradeDetails | ||
| $0.005291 | +8.50% | $94.28K | $47.61B | TradeDetails | ||
| $0.2937 | +2.33% | $1.53M | $27.81B | TradeDetails | ||
| $3,107.20 | -0.4% | $2.00M | $27.48B | TradeDetails | ||
| $0.1413 | +1.18% | $49.32M | $23.76B | TradeDetails | ||
| $0.3866 | -0.59% | $3.92M | $14.17B | TradeDetails | ||
| $639.97 | +4.86% | $9.34M | $12.78B | TradeDetails | ||
| $89,921.20 | +0.11% | $9.69K | $11.23B | TradeDetails | ||
| $3,370.96 | -0.8% | $12.50K | $9.59B | TradeDetails | ||
| $13.13 | -1.06% | $2.99M | $9.30B | TradeDetails | ||
| $9.23 | -4.25% | $108.45K | $8.51B | TradeDetails | ||
| $506.28 | +4.16% | $6.25M | $8.34B | TradeDetails | ||
| $0.2197 | +1.70% | $2.86M | $7.11B | TradeDetails | ||
| $0.9998 | +0.03% | $39.32K | $6.30B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."