Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.2333 | -2.54% | $3.59M | $1.28B | TradeDetails | ||
| $0.01488 | -4.30% | $476.54K | $1.27B | TradeDetails | ||
| $81.55 | -2.54% | $704.14K | $1.18B | TradeDetails | ||
| $0.0502 | -2.77% | $531.71K | $1.17B | TradeDetails | ||
| $0.04318 | -4.06% | $6.43M | $1.15B | TradeDetails | ||
| $10.96 | +0.18% | $1.39M | $1.09B | TradeDetails | ||
| $0.01394 | -1.55% | $929.74K | $1.09B | TradeDetails | ||
| $1.00 | +0.03% | $65.89K | $1.05B | TradeDetails | ||
| $2.00 | -0.04% | $1.13M | $1.05B | TradeDetails | ||
| $2.01 | -5.42% | $1.26M | $1.04B | TradeDetails | ||
| $0.1551 | -5.33% | $2.22M | $987.98M | TradeDetails | ||
| $0.9871 | -1.51% | $20.30K | $987.10M | TradeDetails | ||
| $0.2135 | +9.64% | $29.34M | $973.61M | TradeDetails | ||
| $0.05312 | -1.77% | $1.85M | $943.30M | TradeDetails | ||
| $0.2721 | -3.23% | $492.17K | $875.80M | TradeDetails | ||
| $0.00001046 | -4.64% | $1.17M | $860.51M | TradeDetails | ||
| $2.34 | -2.90% | $2.05M | $796.54M | TradeDetails | ||
| $0.01243 | -5.06% | $3.46M | $781.54M | TradeDetails | ||
| $1.77 | +1.82% | $18.30K | $770.81M | TradeDetails | ||
| $0.812 | -6.78% | $2.96M | $735.30M | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
48.57%51.43%