Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $93,900.70 | -1.48% | $1.04B | $1.87T | TradeDetails | ||
| $3,076.38 | -2.50% | $480.31M | $371.30B | TradeDetails | ||
| $1.00 | -0.017% | $100.47B | $184.04B | Buy CryptoDetails | ||
| $2.20 | -0.54% | $107.59M | $132.51B | TradeDetails | ||
| $920.40 | -1.02% | $14.55M | $126.77B | TradeDetails | ||
| $136.23 | -2.02% | $74.83M | $75.49B | TradeDetails | ||
| $1.00 | -- | $6.58M | $74.86B | TradeDetails | ||
| $0.003351 | -2.20% | $62.25K | $30.16B | TradeDetails | ||
| $0.2914 | -0.95% | $3.16M | $27.58B | TradeDetails | ||
| $3,075.80 | -2.29% | $12.12K | $26.55B | TradeDetails | ||
| $0.1571 | -3.12% | $18.56M | $23.84B | TradeDetails | ||
| $0.48 | -4.09% | $7.18M | $17.56B | TradeDetails | ||
| $93,614.70 | -1.72% | $39.29K | $11.86B | TradeDetails | ||
| $38.49 | -0.1% | $18.80M | $10.42B | TradeDetails | ||
| $481.48 | -3.71% | $1.60M | $9.60B | TradeDetails | ||
| $13.61 | -2.98% | $6.52M | $9.48B | TradeDetails | ||
| $9.13 | +0.17% | $10.86K | $8.42B | TradeDetails | ||
| $0.2533 | -2.35% | $2.07M | $8.13B | TradeDetails | ||
| $3,341.93 | -1.89% | $16.87K | $8.04B | TradeDetails | ||
| $0.9995 | +0.02% | $47.19K | $7.95B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
48.57%51.43%