Top Margin Coins by Market Capitalization
List of top Margin coins by market cap. The current Margin coin market cap is $14.5B , which has changed by -1.62% in the past 24 hours; the Margin coin trading volume is $14.12M, which has changed by -0.04% in the past 24 hours. There are 614 cryptocurrencies in the Margin coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,880.10 | +0.34% | $1.06B | $1.75T | TradeDetails | ||
| $855.10 | +0.22% | $7.62M | $117.77B | TradeDetails | ||
| $1.86 | -0.58% | $58.26M | $112.84B | TradeDetails | ||
| $1.00 | +0.03% | $28.31M | $75.98B | TradeDetails | ||
| $124.29 | -0.7% | $95.96M | $69.96B | TradeDetails | ||
| $0.2855 | +1.31% | $1.61M | $27.03B | TradeDetails | ||
| $0.1246 | -0.36% | $26.08M | $20.94B | TradeDetails | ||
| $0.3532 | -4.48% | $3.95M | $12.95B | TradeDetails | ||
| $599.96 | -0.35% | $4.04M | $11.98B | TradeDetails | ||
| $12.49 | -0.31% | $3.39M | $8.84B | TradeDetails | ||
| $536.82 | +2.97% | $10.77M | $8.84B | TradeDetails | ||
| $8.79 | +2.50% | $17.77K | $8.10B | TradeDetails | ||
| $0.2135 | -3.13% | $1.69M | $6.91B | TradeDetails | ||
| $78.09 | +0.33% | $2.20M | $5.98B | TradeDetails | ||
| $1.43 | -1.45% | $4.15M | $5.37B | TradeDetails | ||
| $12.50 | -1.80% | $1.09M | $5.37B | TradeDetails | ||
| $0.1121 | -2.12% | $1.78M | $4.79B | TradeDetails | ||
| $0.000007205 | -3.15% | $1.22M | $4.24B | TradeDetails | ||
| $1.61 | +0.06% | $2.83M | $3.96B | TradeDetails | ||
| $5.99 | -2.41% | $2.87M | $3.77B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%