Alpha - Believe Top Coins List
Explore Alpha - Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02276 | -10.51% | $344.62K | $31.35M | -- | ||
| $0.02058 | +0.46% | $788.58K | $18.58M | -- | ||
| $0.01084 | +11.48% | $326.89K | $14.57M | -- | ||
| $0.006615 | -11.44% | $174.83K | $10.42M | -- | ||
| $0.005897 | -6.32% | $152.74K | $9.75M | -- | ||
| $0.005749 | -12.48% | $179.98K | $2.87M | -- | ||
| $0.003937 | -10.93% | $16.51K | $3.93M | -- | ||
| $0.00363 | -14.37% | $18.04K | $3.63M | -- | ||
| $0.002554 | -12.08% | $166.69K | $3.28M | -- | ||
| $0.0009456 | -4.08% | $64.29K | $2.09M | -- | ||
| $0.003109 | +7.06% | $96.41K | $1.33M | -- | ||
| $0.001081 | -16.37% | $22.56K | $1.08M | -- | ||
| $0.0005346 | -12.94% | $10.08K | $1.01M | -- | ||
| $0.000793 | -8.29% | $12.19K | $996.62K | -- | ||
| $0.0003045 | -4.90% | $1.11K | $442.53K | -- | ||
| $0.0002304 | -6.96% | $68.70 | $369.86K | -- | ||
| $0.0002047 | -5.80% | $641.63 | $281.38K | -- | ||
| $0.0002717 | -10.23% | $16.38K | $271.74K | -- | ||
| $0.0002646 | -5.37% | $645.69 | $264.64K | -- | ||
| $0.0002391 | -14.93% | $8.98K | $238.15K | -- |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
48.54%51.46%