Mercati
BTC is priced at $88,317, with a 24h increase of 0.57%, support at 87,900, and resistance at 89,600. Institutional demand is strong, with MicroStrategy holding over 670,000 coins. ETH is priced at $2,979, up 1.15%, with support at 2,950 and resistance at 3,050, as institutions continue to accumulate. Altcoins are experiencing significant volatility, with CEL, TOKEN, and ART seeing daily increases of over 100%. The Fear and Greed Index is at 20 (Fear), indicating a potential short-term rebound but with high risk. Strategically, consider accumulating BTC around 87,000 and ETH around 2,900 in batches, while strictly controlling stop-losses. In the medium term, remain optimistic about BTC and ETH, but be cautious of macroeconomic, regulatory, and liquidity risks in smaller coins. (Click to view the full text)
| Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
|---|---|---|---|---|---|---|
| $10.34 | +0.19% | $740.66K | $1.03B | CommercioDettagli | ||
| $87,148.00 | -0.46% | $1.45B | $1.74T | CommercioDettagli | ||
| $2,935.36 | -0.16% | $696.07M | $354.28B | CommercioDettagli | ||
| $1.00 | -0.049% | $88.92B | $186.82B | Acquista CriptovaluteDettagli | ||
| $853.30 | -0.64% | $7.90M | $117.52B | CommercioDettagli | ||
| $1.84 | -0.59% | $73.64M | $111.99B | CommercioDettagli | ||
| $1.00 | -- | $24.86M | $76.03B | CommercioDettagli | ||
| $123.27 | -0.5% | $116.43M | $69.37B | CommercioDettagli | ||
| $0.006279 | -0.75% | $91.59K | $56.51B | CommercioDettagli | ||
| $0.0001155 | -1.67% | $12.28K | $33.29B | CommercioDettagli | ||
| $0.2838 | -0.41% | $1.65M | $26.88B | CommercioDettagli | ||
| $2,933.70 | -0.23% | $3.00M | $25.79B | CommercioDettagli | ||
| $0.1226 | -0.33% | $34.00M | $20.61B | CommercioDettagli | ||
| $0.3533 | -2.79% | $6.15M | $12.95B | CommercioDettagli | ||
| $596.55 | -3.56% | $7.83M | $11.91B | CommercioDettagli | ||
| $86,955.50 | -0.37% | $31.64K | $10.86B | CommercioDettagli | ||
| $3,172.09 | -0.07% | $15.63K | $9.00B | CommercioDettagli | ||
| $543.47 | +2.35% | $14.37M | $8.95B | CommercioDettagli | ||
| $12.32 | -0.56% | $4.54M | $8.72B | CommercioDettagli | ||
| $8.58 | +1.42% | $21.46K | $7.91B | CommercioDettagli |
Indice di paura e avidità
24 (Extremely panic)
Cosa ne pensi del mercato di oggi?
50.98%49.02%