On-Chain Volume
+0.09%$13.69B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6x....GiPN | $976.57M4.8828 | -0.70% | 4.8828-0.70% | $86.82M | $71.85M | ||
![]() PUMP pump....9Dfn | $1.55B0.002643 | +5.59% | 0.002643+5.59% | $16.11M | $22.93M | ||
![]() USD1 USD1....EmuB | $161.16M0.9998 | +0.03% | 0.9998+0.03% | $20.1M | $19.27M | ||
![]() PIPPIN Dfh5....pump | $383.00M0.38303 | +25.61% | 0.38303+25.61% | $13.94M | $17.7M | ||
![]() RALPH CxWP....BAGS | $41.00M0.0410098 | +119.56% | 0.0410098+119.56% | $977.38K | $10.64M | ||
![]() WhiteWhale a3W4....pump | $51.91M0.0546639 | +82.98% | 0.0546639+82.98% | $1.14M | $10.35M | ||
![]() RAY 4k3D....kX6R | $278.21M1.0357 | +4.40% | 1.0357+4.40% | $4.59M | $7.29M | ||
![]() FARTCOIN 9BB6....pump | $300.98M0.3009 | -0.82% | 0.3009-0.82% | $11.16M | $7.12M | ||
![]() MET METv....mWQL | $133.60M0.2714 | +2.68% | 0.2714+2.68% | $2.62M | $6.71M | ||
![]() Memes 5dxd....bonk | $150.09K0.0001501 | -91.32% | 0.0001501-91.32% | $60.03K | $6.66M | ||
![]() PENGU 2zMM....uauv | $632.38M0.01006 | +0.69% | 0.01006+0.69% | $2.97M | $6.38M | ||
![]() TROLL 5UUH....hgH2 | $32.74M0.032775 | +63.70% | 0.032775+63.70% | $2.34M | $5.61M | ||
![]() ALCH HNg5....pump | $100.09M0.1177 | +31.99% | 0.1177+31.99% | $5.16M | $5.36M | ||
![]() GSD 8116....BAGS | $6.64M0.006644 | +140.44% | 0.006644+140.44% | $586.5K | $3.91M | ||
![]() PENGUIN 8Jx8....pump | $2.99M0.0029928 | +171.64% | 0.0029928+171.64% | $194.46K | $3.9M | ||
![]() testicle 4TyZ....pump | $16.33M0.016330 | +50.24% | 0.016330+50.24% | $1.16M | $3.43M | ||
![]() ARC 61V8....pump | $67.96M0.06796 | -17.13% | 0.06796-17.13% | $4.31M | $3.43M | ||
![]() Clippy GKjA....pump | $1.63M0.0016333 | +135.34% | 0.0016333+135.34% | $146.81K | $3.41M | ||
![]() SURGE 3z2t....1DPg | $53.05M0.13204 | +7.10% | 0.13204+7.10% | $1.24M | $3.36M | ||
![]() USELESS Dz9m....bonk | $75.35M0.075357 | +9.50% | 0.075357+9.50% | $2.53M | $3.33M |



























