Mercati
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
|---|---|---|---|---|---|---|
| $10.27 | -0.29% | $699.08K | $1.03B | CommercioDettagli | ||
| $91,118.00 | +0.79% | $1.01B | $1.81T | CommercioDettagli | ||
| $3,121.49 | -0.13% | $440.44M | $376.74B | CommercioDettagli | ||
| $1.00 | +0.0032% | $78.32B | $187.05B | Acquista CriptovaluteDettagli | ||
| $2.13 | +0.56% | $155.17M | $129.54B | CommercioDettagli | ||
| $897.80 | +1.24% | $7.84M | $123.65B | CommercioDettagli | ||
| $139.81 | +3.18% | $81.96M | $78.88B | CommercioDettagli | ||
| $1.00 | -- | $18.79M | $74.95B | CommercioDettagli | ||
| $0.2943 | -0.95% | $1.16M | $27.87B | CommercioDettagli | ||
| $3,120.70 | -0.06% | $1.31M | $27.75B | CommercioDettagli | ||
| $0.1428 | -0.68% | $46.56M | $24.02B | CommercioDettagli | ||
| $0.3977 | +0.27% | $3.36M | $14.58B | CommercioDettagli | ||
| $635.72 | -0.13% | $5.12M | $12.70B | CommercioDettagli | ||
| $90,930.10 | +0.81% | $20.29K | $11.36B | CommercioDettagli | ||
| $3,388.75 | -0.66% | $19.68K | $9.95B | CommercioDettagli | ||
| $13.28 | +0.02% | $3.89M | $9.40B | CommercioDettagli | ||
| $9.08 | -0.99% | $22.36K | $8.36B | CommercioDettagli | ||
| $0.2317 | +0.3% | $1.54M | $7.51B | CommercioDettagli | ||
| $439.10 | -4.29% | $17.54M | $7.23B | CommercioDettagli | ||
| $1.80 | +1.07% | $11.26M | $6.84B | CommercioDettagli |
Indice di paura e avidità
27 (Fear)
Cosa ne pensi del mercato di oggi?
50.49%49.51%