Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $100,776.60 | -2.43% | $1.32B | $2.01T | TradeDetails | ||
| $3,279.98 | -3.57% | $604.03M | $395.88B | TradeDetails | ||
| $1.00 | -0.037% | $112.50B | $183.44B | Buy CryptoDetails | ||
| $2.18 | -5.32% | $140.21M | $131.27B | TradeDetails | ||
| $950.10 | -0.83% | $18.76M | $130.86B | TradeDetails | ||
| $154.07 | -3.14% | $75.34M | $85.27B | TradeDetails | ||
| $1.00 | +0.04% | $17.47M | $75.39B | TradeDetails | ||
| $0.003335 | -1.24% | $92.27K | $30.01B | TradeDetails | ||
| $3,275.80 | -3.28% | $20.60K | $28.33B | TradeDetails | ||
| $0.2852 | -0.81% | $2.91M | $27.00B | TradeDetails | ||
| $0.1644 | +0.48% | $23.82M | $24.94B | TradeDetails | ||
| $0.5349 | -0.42% | $6.48M | $19.57B | TradeDetails | ||
| $100,670.80 | -2.42% | $15.93K | $12.76B | TradeDetails | ||
| $39.17 | -1.99% | $46.14M | $10.60B | TradeDetails | ||
| $14.75 | -1.13% | $7.16M | $10.28B | TradeDetails | ||
| $483.97 | +0.32% | $5.08M | $9.65B | TradeDetails | ||
| $0.9992 | -- | $63.00K | $8.76B | TradeDetails | ||
| $0.271 | -1.11% | $2.81M | $8.70B | TradeDetails | ||
| $3,531.25 | -3.75% | $31.03K | $8.60B | TradeDetails | ||
| $9.27 | -2.77% | $991.20K | $8.55B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.54%50.46%