Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $102,820.00 | -0.78% | $1.13B | $2.05T | TradeDetails | ||
| $3,456.46 | -0.72% | $617.68M | $417.18B | TradeDetails | ||
| $1.00 | -0.025% | $94.19B | $183.50B | Buy CryptoDetails | ||
| $2.38 | -2.01% | $128.44M | $143.53B | TradeDetails | ||
| $956.50 | -1.98% | $10.94M | $131.74B | TradeDetails | ||
| $156.31 | -2.85% | $94.08M | $86.58B | TradeDetails | ||
| $1.00 | -- | $10.83M | $75.96B | TradeDetails | ||
| $0.003362 | -0.54% | $97.07K | $30.26B | TradeDetails | ||
| $3,452.10 | -0.78% | $9.62K | $29.79B | TradeDetails | ||
| $0.2975 | -0.67% | $2.79M | $28.16B | TradeDetails | ||
| $0.1734 | -1.54% | $28.45M | $26.32B | TradeDetails | ||
| $0.5638 | -1.67% | $5.23M | $20.63B | TradeDetails | ||
| $102,873.10 | -0.81% | $21.18K | $13.04B | TradeDetails | ||
| $15.53 | -1.60% | $7.07M | $10.82B | TradeDetails | ||
| $39.01 | -1.74% | $19.64M | $10.56B | TradeDetails | ||
| $520.56 | +1.74% | $4.83M | $10.38B | TradeDetails | ||
| $0.2859 | -1.69% | $2.18M | $9.18B | TradeDetails | ||
| $3,729.10 | -0.78% | $16.02K | $9.01B | TradeDetails | ||
| $9.21 | -0.34% | $124.93K | $8.50B | TradeDetails | ||
| $0.9991 | -0.02% | $56.82K | $8.32B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
53.27%46.73%