Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $96,212.90 | -0.11% | $1.16B | $1.91T | TradeDetails | ||
| $3,177.45 | -0.11% | $489.63M | $383.50B | TradeDetails | ||
| $1.00 | +0.0045% | $92.05B | $184.02B | Buy CryptoDetails | ||
| $2.25 | -1.69% | $111.17M | $135.94B | TradeDetails | ||
| $936.10 | +1.56% | $17.15M | $128.93B | TradeDetails | ||
| $141.41 | +0.19% | $72.61M | $78.36B | TradeDetails | ||
| $1.00 | -- | $12.16M | $74.92B | TradeDetails | ||
| $0.00343 | -0.4% | $60.60K | $30.87B | TradeDetails | ||
| $0.2927 | -0.69% | $3.81M | $27.71B | TradeDetails | ||
| $3,174.70 | +0.16% | $10.35K | $27.39B | TradeDetails | ||
| $0.1636 | +0.9% | $19.53M | $24.83B | TradeDetails | ||
| $0.5081 | -0.93% | $9.46M | $18.59B | TradeDetails | ||
| $96,171.50 | +0.01% | $36.79K | $12.19B | TradeDetails | ||
| $38.80 | +3.85% | $18.50M | $10.50B | TradeDetails | ||
| $506.34 | +3.53% | $4.65M | $10.10B | TradeDetails | ||
| $14.18 | +0.09% | $4.80M | $9.88B | TradeDetails | ||
| $0.2612 | -1.31% | $2.09M | $8.39B | TradeDetails | ||
| $3,447.61 | -0.17% | $14.47K | $8.28B | TradeDetails | ||
| $8.85 | -4.19% | $31.12K | $8.16B | TradeDetails | ||
| $0.9991 | +0.02% | $58.49K | $8.04B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
51.43%48.57%