Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,988.20 | +0.86% | $1.01B | $1.75T | TradeDetails | ||
| $2,984.98 | +1.94% | $506.08M | $360.27B | TradeDetails | ||
| $1.00 | -0.011% | $59.90B | $187.33B | Buy CryptoDetails | ||
| $859.10 | +1.17% | $7.36M | $118.32B | TradeDetails | ||
| $1.86 | -- | $56.00M | $112.72B | TradeDetails | ||
| $1.00 | +0.02% | $26.73M | $75.96B | TradeDetails | ||
| $124.10 | +0.34% | $90.31M | $69.85B | TradeDetails | ||
| $0.006184 | -0.38% | $59.85K | $55.65B | TradeDetails | ||
| $0.2854 | +1.34% | $1.60M | $27.03B | TradeDetails | ||
| $2,983.40 | +1.81% | $1.69M | $26.24B | TradeDetails | ||
| $0.1238 | +0.3% | $25.23M | $20.81B | TradeDetails | ||
| $0.3528 | -3.02% | $3.71M | $12.93B | TradeDetails | ||
| $602.23 | +0.03% | $3.63M | $12.02B | TradeDetails | ||
| $87,876.80 | +0.82% | $22.25K | $10.98B | TradeDetails | ||
| $3,229.25 | +1.81% | $13.08K | $9.16B | TradeDetails | ||
| $541.02 | +3.66% | $10.50M | $8.90B | TradeDetails | ||
| $12.47 | +1.35% | $3.08M | $8.83B | TradeDetails | ||
| $8.79 | +2.43% | $17.55K | $8.10B | TradeDetails | ||
| $0.2142 | -1.99% | $1.58M | $6.93B | TradeDetails | ||
| $0.9995 | +0.02% | $76.86K | $6.30B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%