Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $92,162.20 | -2.23% | $1.47B | $1.83T | TradeDetails | ||
| $3,026.69 | -2.07% | $707.31M | $365.31B | TradeDetails | ||
| $1.00 | -0.035% | $135.54B | $184.04B | Buy CryptoDetails | ||
| $2.16 | -2.34% | $138.16M | $130.22B | TradeDetails | ||
| $907.10 | -2.11% | $17.47M | $124.94B | TradeDetails | ||
| $1.00 | +0.02% | $23.21M | $74.90B | TradeDetails | ||
| $130.98 | -4.58% | $100.19M | $72.60B | TradeDetails | ||
| $0.003318 | -2.59% | $96.81K | $29.86B | TradeDetails | ||
| $0.2917 | -0.17% | $3.18M | $27.62B | TradeDetails | ||
| $3,023.60 | -2.12% | $16.39K | $26.10B | TradeDetails | ||
| $0.152 | -4.06% | $22.16M | $23.08B | TradeDetails | ||
| $0.466 | -3.85% | $8.17M | $17.05B | TradeDetails | ||
| $91,885.40 | -2.13% | $582.45K | $11.64B | TradeDetails | ||
| $39.00 | +1.32% | $18.23M | $10.56B | TradeDetails | ||
| $490.52 | +1.42% | $3.99M | $9.78B | TradeDetails | ||
| $13.31 | -2.97% | $7.75M | $9.28B | TradeDetails | ||
| $9.16 | -0.5% | $22.92K | $8.45B | TradeDetails | ||
| $0.247 | -2.77% | $3.75M | $7.94B | TradeDetails | ||
| $0.9992 | -0.01% | $32.73K | $7.85B | TradeDetails | ||
| $3,267.32 | -2.45% | $12.64K | $7.85B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
48.54%51.46%