Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,593.10 | -2.85% | $1.47B | $1.82T | TradeDetails | ||
| $2,985.28 | -3.81% | $696.67M | $360.31B | TradeDetails | ||
| $1.00 | -0.076% | $136.55B | $184.04B | Buy CryptoDetails | ||
| $2.12 | -4.23% | $135.72M | $128.00B | TradeDetails | ||
| $895.60 | -3.12% | $17.51M | $123.35B | TradeDetails | ||
| $1.00 | +0.02% | $19.35M | $75.01B | TradeDetails | ||
| $129.80 | -5.77% | $100.37M | $71.94B | TradeDetails | ||
| $0.003307 | -3.56% | $86.02K | $29.76B | TradeDetails | ||
| $0.2891 | -1.20% | $3.18M | $27.37B | TradeDetails | ||
| $2,981.50 | -3.74% | $17.08K | $25.74B | TradeDetails | ||
| $0.1515 | -3.70% | $23.16M | $23.01B | TradeDetails | ||
| $0.4586 | -5.25% | $8.73M | $16.78B | TradeDetails | ||
| $91,490.30 | -2.62% | $582.99K | $11.59B | TradeDetails | ||
| $38.15 | -0.23% | $19.14M | $10.32B | TradeDetails | ||
| $491.30 | +2.71% | $3.65M | $9.80B | TradeDetails | ||
| $13.12 | -4.13% | $8.02M | $9.14B | TradeDetails | ||
| $9.12 | +0.19% | $23.11K | $8.41B | TradeDetails | ||
| $0.9993 | -0.02% | $32.22K | $7.88B | TradeDetails | ||
| $0.245 | -3.76% | $3.69M | $7.87B | TradeDetails | ||
| $3,214.52 | -4.27% | $13.01K | $7.72B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.02%50.98%