Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $104,777.70 | -0.54% | $1.28B | $2.09T | TradeDetails | ||
| $3,484.15 | -2.66% | $598.56M | $420.52B | TradeDetails | ||
| $1.00 | +0.018% | $99.18B | $183.50B | Buy CryptoDetails | ||
| $2.41 | -1.66% | $121.64M | $145.39B | TradeDetails | ||
| $966.60 | -1.20% | $11.06M | $133.13B | TradeDetails | ||
| $158.34 | -3.46% | $90.31M | $87.70B | TradeDetails | ||
| $1.00 | -- | $12.03M | $75.99B | TradeDetails | ||
| $0.003362 | -0.48% | $79.23K | $30.25B | TradeDetails | ||
| $3,482.40 | -2.61% | $18.35K | $30.07B | TradeDetails | ||
| $0.2995 | +0.59% | $3.26M | $28.35B | TradeDetails | ||
| $0.1749 | -1.80% | $28.71M | $26.54B | TradeDetails | ||
| $0.5688 | -1.91% | $3.99M | $20.81B | TradeDetails | ||
| $104,872.30 | -0.55% | $29.74K | $13.29B | TradeDetails | ||
| $15.70 | -2.42% | $5.93M | $10.94B | TradeDetails | ||
| $39.89 | -0.23% | $16.68M | $10.80B | TradeDetails | ||
| $522.11 | +1.80% | $5.21M | $10.41B | TradeDetails | ||
| $0.288 | -1.43% | $2.25M | $9.24B | TradeDetails | ||
| $3,758.97 | -2.48% | $20.03K | $9.09B | TradeDetails | ||
| $9.21 | +0.23% | $708.79K | $8.49B | TradeDetails | ||
| $0.9994 | -0.01% | $36.62K | $8.34B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
52.38%47.62%