Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,661.00 | -2.52% | $1.28B | $1.80T | TradeDetails | ||
| $3,000.59 | -3.89% | $660.11M | $362.15B | TradeDetails | ||
| $1.00 | +0.066% | $96.83B | $183.85B | Buy CryptoDetails | ||
| $2.10 | -5.02% | $134.96M | $126.61B | TradeDetails | ||
| $904.20 | -2.29% | $13.21M | $124.54B | TradeDetails | ||
| $135.06 | -3.60% | $82.93M | $74.87B | TradeDetails | ||
| $1.00 | -0.02% | $20.81M | $74.44B | TradeDetails | ||
| $0.002991 | -2.51% | $71.91K | $26.92B | TradeDetails | ||
| $0.2843 | -2.39% | $2.73M | $26.92B | TradeDetails | ||
| $3,002.70 | -3.73% | $15.76K | $25.91B | TradeDetails | ||
| $0.1552 | -2.63% | $21.83M | $23.57B | TradeDetails | ||
| $0.4615 | -2.93% | $4.09M | $16.89B | TradeDetails | ||
| $90,390.50 | -2.23% | $21.87K | $11.45B | TradeDetails | ||
| $37.49 | -3.52% | $22.05M | $10.15B | TradeDetails | ||
| $487.62 | -3.26% | $7.75M | $9.73B | TradeDetails | ||
| $13.15 | -4.27% | $5.59M | $9.16B | TradeDetails | ||
| $9.37 | -0.55% | $18.02K | $8.64B | TradeDetails | ||
| $0.2425 | -4.21% | $1.85M | $7.80B | TradeDetails | ||
| $0.9994 | +0.01% | $21.64K | $7.74B | TradeDetails | ||
| $3,219.38 | -2.78% | $9.87K | $7.67B | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
51.35%48.65%