Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $92,323.30 | -1.75% | $1.50B | $1.84T | TradeDetails | ||
| $3,030.70 | -1.79% | $720.76M | $365.79B | TradeDetails | ||
| $1.00 | -0.044% | $139.27B | $184.04B | Buy CryptoDetails | ||
| $2.17 | -1.27% | $141.10M | $130.64B | TradeDetails | ||
| $906.50 | -1.33% | $17.81M | $124.85B | TradeDetails | ||
| $1.00 | +0.02% | $23.31M | $74.96B | TradeDetails | ||
| $131.82 | -3.34% | $102.82M | $73.06B | TradeDetails | ||
| $0.003285 | -2.99% | $96.33K | $29.57B | TradeDetails | ||
| $0.2918 | -0.02% | $3.32M | $27.63B | TradeDetails | ||
| $3,023.90 | -1.64% | $16.98K | $26.10B | TradeDetails | ||
| $0.1527 | -2.62% | $23.51M | $23.19B | TradeDetails | ||
| $0.4653 | -2.82% | $8.62M | $17.03B | TradeDetails | ||
| $92,011.40 | -1.58% | $583.01K | $11.66B | TradeDetails | ||
| $38.27 | +0.82% | $18.92M | $10.36B | TradeDetails | ||
| $491.66 | +2.70% | $4.13M | $9.81B | TradeDetails | ||
| $13.35 | -1.68% | $8.36M | $9.30B | TradeDetails | ||
| $9.16 | +0.29% | $22.93K | $8.45B | TradeDetails | ||
| $0.247 | -1.82% | $3.81M | $7.93B | TradeDetails | ||
| $0.9992 | -0.02% | $32.80K | $7.85B | TradeDetails | ||
| $3,252.29 | -1.49% | $12.62K | $7.81B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.02%50.98%