Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4.61 | -0.15% | $430.10K | $325.28M | TradeDetails | ||
| $1.20 | -3.81% | $2.70M | $322.46M | TradeDetails | ||
| $0.02046 | -3.39% | $617.31K | $306.88M | TradeDetails | ||
| $31.76 | +0.28% | $37.97K | $306.17M | TradeDetails | ||
| $0.03003 | -0.66% | $433.04K | $303.50M | TradeDetails | ||
| $0.3319 | -1.95% | $519.18K | $301.58M | TradeDetails | ||
| $0.1273 | +4.10% | $4.23M | $297.92M | TradeDetails | ||
| $0.002964 | +1.19% | $2.98M | $281.06M | TradeDetails | ||
| $4.24 | -0.23% | $1.29M | $278.04M | TradeDetails | ||
| $0.632 | -4.85% | $6.64M | $277.23M | TradeDetails | ||
| $92,243.20 | -1.89% | $9.93K | $277.09M | TradeDetails | ||
| $1.38 | -1.62% | $799.93K | $274.78M | TradeDetails | ||
| $0.1502 | -1.72% | $5.68M | $274.20M | TradeDetails | ||
| $0.1847 | +0.98% | $1.28M | $258.54M | TradeDetails | ||
| $0.1716 | +0.4% | $446.31K | $256.66M | TradeDetails | ||
| $0.000001241 | +1.70% | $19.58K | $252.94M | TradeDetails | ||
| $5.41 | -0.12% | $60.60K | $252.64M | TradeDetails | ||
| $0.05063 | -1.32% | $2.68M | $251.21M | TradeDetails | ||
| $0.7147 | +0.77% | $334.07K | $250.99M | TradeDetails | ||
| $1.16 | -4.86% | $1.83M | $247.88M | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.02%50.98%